|
| Local Area Nets |
Local VHF Nets
| Day | Time CST/CDT | Net Name | Frequency, MHz | Alternate, MHz | ||||
|---|---|---|---|---|---|---|---|---|
| Output | Input | PL Hz | Output | Input | PL Hz | |||
| Sunday | 7:00 PM | Linn County ARES Net | 146.745 | 146.145 | 145.150 | 144.550 | ||
| Sunday | 7:30 PM | Johnson County Sunday Evening Net | 146.850 | 146.250 | 147.150 | 147.750 | 192.8 | |
| Sunday | 8:00 PM | Jones County ARES Net | 145.390 | 144.790 | 145.390 | Simplex | ||
| Sunday | 8:30 PM | Delaware County ARES Net | 147.300 | 147.900 | ||||
| Sunday | 8:30 PM | Muscatine Area Net | 146.910 | 146.310 | ||||
| Monday | 6:30 PM | Benton County ARES Net | 145.230 | 144.630 | 141.3 | |||
| Monday | 7:00 PM | Washington Area Net | 147.045 | 147.645 | ||||
| 3rd Tuesday | 8:00 PM | Jones County Tech Net | 145.390 | 144.790 | 145.390 | Simplex | ||
| Wednesday | 9:30 PM | Hawkeye Radio Communications Net | 146.490 | Simplex | ||||
Statewide HF Nets
| Day | Time CST/CDT | Net Name | Frequency KHz |
|---|---|---|---|
| First Monday | 5:30-6:00 PM | Iowa State EOC Net | 3995.0 |
| Sunday | 5:30 PM | Iowa State ARES Net | 3970.0 |
Last updated February 4, 2007 by KØCF