|
| Local Area Repeaters |
There are a number of repeaters, both 2 meter and 440 MHz, available to the VHF/UHF FM operator in the Iowa City area. Most are club-operated repeaters, but some are individually owned and operated.
An excellent introduction to how repeaters work, including proper operating procedures, is available as an Adobe Acrobat PDF document at this link on the ARRL website. It will be well worth your time to read this article, and perhaps even print a copy for ready reference.
Repeater frequency assignments in Iowa are coordinated by the Iowa Repeater Council, Inc. We now have our version of the complete Iowa Repeater Council list of two meter and 440 MHz repeaters in Iowa avaiable here.
There are several web sites that list repeaters nation-wide. The oldest and most prominent is ARTSCI Publishing, but two other up-and-coming sites are Ham-Shack.com and USRepeaters.com. The excellent ARRL Repeater Directory® books (in both pocket-sized and desktop editions), along with repeater mapping software (TravelPlus for Repeaters™ CD-ROM), are available from the ARRL Product Catalog.
For your convenience, we have prepared a map of two meter repeaters within about 75 miles of Iowa City. (The map has a 50-mile radius circle drawn on it for reference.)
The following tables list all of the two meter and 440 MHz repeaters that we are aware of within 50 miles of Iowa City. If you know of others that we have missed, or if we have listed some that are no longer active, please drop us an email.
2-Meter Repeaters
| QTH | Output MHz | Input MHz | PL Hz | Callsign | Sponsor |
|---|---|---|---|---|---|
| Anamosa | 145.390 | 144.790 | WØRFX/R | Jones County ARC | |
| Cedar Rapids | 145.150 | 144.550 | 192.8 | WØHUP/R | CRRA |
| Cedar Rapids | 145.190 | 144.590 | 192.8 | NØDX/R | Eastern Iowa DX Association |
| Cedar Rapids | 146.745 | 146.145 | WØGQ/R | Cedar Valley ARC (CVARC) | |
| Cedar Rapids | 147.090 | 147.690 | 192.8 | WØHUP/R | CRRA |
| Coralville | 147.150 | 147.750 | 192.8 | WØFDA/R | Coralville Repeater Club |
| Fairfield | 147.330 | 147.930 | KØBPR/R | FHSARC | |
| Iowa City | 146.850 | 146.250 | WØJV/R | Iowa City ARC | |
| Marion | 147.210 | 147.810 | 192.8 | KCØOX/R | KCØOX |
| Monticello | 147.180 | 147.780 | WØCZO/R | ||
| Mt Pleasant | 147.165 | 147.765 | WØMME/R | Mt Pleasant ARC | |
| Mt Pleasant | 147.390 | 147.990 | WØMME/R | Mt Pleasant ARC | |
| Muscatine | 146.910 | 146.310 | 192.8 | KCØAQS/R | Muscatine ARC |
| Muscatine | 147.225 | 147.825 | 192.8 | WAØVUS/R | WAØVUS |
| Vinton | 145.230 | 144.630 | 141.3 | KØKBX/R | Benton County ARC |
| Washington | 147.045 | 147.645 | KCØSBF/R | Washington Area ARC |
440 MHz Voice Repeaters
| QTH | Output MHz | Input MHz | PL Hz | Callsign |
|---|---|---|---|---|
| Cedar Rapids | 444.075 | 449.075 | N3AVA | |
| Chelsea | 442.125 | 447.125 | 151.4 | WDØGAT |
| Coralville | 444.750 | 449.750 | KØGH | |
| Homestead | 442.425 | 447.425 | 151.4 | WCØC |
| Marion | 444.375 | 449.375 | 192.8 | KCØOX |
| Morse | 443.200 | 448.200 | 151.4 | WCØC |
| Mt Pleasant | 444.950 | 449.950 | WØMME | |
| Muscatine | 443.250 | 448.250 | KØIIR | |
| Muscatine | 444.275 | 449.275 | WAØVUS | |
| Van Horne | 444.400 | 449.400 | 136.5 | WØRTM |
| Winfield | 444.350 | 449.350 | WBØVHB |
Last updated May 24, 2007 by KØCF