|
| Iowa Repeater Council List |
This is the list from the Iowa Repeater Council of currently coordinated repeaters in Iowa, on both 2 meters and 440 MHz. For more information, please visit the Iowa Repeater Council web site.
2-Meter Repeaters
| Sector | QTH | Output MHz | Input MHz | PL Hz | Callsign |
|---|---|---|---|---|---|
| NW | Algona | 147.210 | 147.810 | KCØMWG | |
| C | Ames | 147.240 | 147.840 | WØYL | |
| C | Ames | 147.375 | 147.975 | 114.8 | WØISU |
| NE | Anamosa | 145.390 | 144.790 | WØRFX | |
| SW | Anita | 147.345 | 147.945 | NØORU | |
| NW | Arcadia | 146.805 | 146.205 | 151.4 | NØJRX |
| SW | Atlantic | 147.150 | 147.750 | 151.4 | NØDYB |
| SW | Audubon | 147.120 | 147.720 | WAØGUD | |
| SW | Avoca | 147.255 | 147.855 | 151.4 | NØDYB |
| NW | Belmond | 145.270 | 144.670 | KAØHIB | |
| SW | Blockton | 146.880 | 146.280 | KAØZAD | |
| C | Boone | 146.850 | 146.250 | KBØTLM | |
| NW | Breda | 147.285 | 147.885 | 110.9 | NØNAF |
| SW | Bridgewater | 147.105 | 147.705 | 136.5 | WDØFIA |
| SE | Burlington | 146.790 | 146.190 | 100.0 | WØLAC |
| SE | Burlington | 147.360 | 147.960 | 100.0 | WA6GUF |
| NW | Castana | 145.410 | 144.810 | 136.5 | KØBVC |
| NE | Cedar Falls | 146.655 | 146.055 | 136.5 | KMØK |
| SE | Cedar Rapids | 145.150 | 144.550 | 192.8 | WØHUP |
| SE | Cedar Rapids | 145.190 | 144.590 | 192.8 | NØDX |
| SE | Cedar Rapids | 146.745 | 146.145 | WØGQ | |
| SE | Cedar Rapids | 147.090 | 147.690 | 192.8 | WØHUP |
| SE | Chariton | 146.835 | 146.235 | 123.0 | KBØAJ |
| NW | Cherokee | 146.715 | 146.115 | 110.9 | NØDFF |
| SE | Clarinda | 146.970 | 146.370 | KØSKU | |
| SW | Clearfield | 147.210 | 147.810 | 136.5 | KCØIEA |
| SE | Clinton | 145.430 | 144.830 | 100.0 | WØCS |
| SE | Clinton | 146.730 | 146.130 | 94.8 | KØEII |
| SE | Clinton | 147.315 | 146.715 | 114.8 | KDØWY |
| SE | Coralville | 147.150 | 147.750 | 192.8 | WØFDA |
| SW | Council Bluffs | 146.820 | 146.220 | KØSWI | |
| NE | Cresco | 146.925 | 146.325 | 103.5 | WØCYY |
| NE | Cresco | 147.075 | 147.675 | 103.5 | WØCVJ |
| SW | Creston | 146.790 | 146.190 | 136.5 | NØGMH |
| SE | Davenport | 146.700 | 146.100 | WØBXR | |
| SE | Davenport | 146.820 | 146.220 | 100.0 | WBØBBM |
| SE | Davenport | 146.880 | 146.280 | WØBXR | |
| NE | Decorah | 146.775 | 146.175 | NØOZG | |
| SW | Denison | 147.090 | 147.690 | KØCNM | |
| SW | Denison | 147.330 | 147.930 | KCØLGI | |
| C | Des Moines | 145.350 | 144.750 | 114.8 | KCØAHQ |
| C | Des Moines | 146.820 | 146.220 | 114.8 | WØKWM |
| C | Des Moines | 146.940 | 146.340 | 114.8 | WØAK |
| C | Des Moines | 146.985 | 146.385 | 114.8 | WØAK |
| C | Des Moines | 147.300 | 147.900 | 114.8 | WAØQBP |
| NE | Dubuque | 147.030 | 147.630 | WØYLQ | |
| NE | Dubuque | 147.240 | 147.840 | WBØLOB | |
| NE | Dumont | 145.430 | 144.830 | 136.5 | NØRJJ |
| NW | Estherville | 146.700 | 146.100 | WØMDM | |
| SE | Fairfield | 147.330 | 147.930 | KØBPR | |
| NW | Forest City | 147.270 | 147.870 | WBØURC | |
| SE | Fort Madison | 146.865 | 146.265 | WFØRT | |
| NE | Frankville | 146.670 | 146.070 | 103.5 | KØRTF |
| SW | Glenwood | 145.290 | 144.690 | NØWKF | |
| SW | Greenfield | 146.865 | 146.265 | 146.2 | NØQFK |
| C | Grimes | 146.610 | 146.010 | 114.8 | NØQKL |
| C | Humboldt | 147.180 | 147.780 | KØHU | |
| NE | Independence | 145.330 | 144.730 | 103.5 | KCØRMS |
| C | Indianola | 146.760 | 146.160 | 114.8 | KCØOWN |
| SE | Iowa City | 146.850 | 146.250 | WØJV | |
| C | Johnston/Camp D | 146.700 | 146.100 | 114.8 | KCØMTI |
| C | Johnston/Camp D | 147.165 | 147.765 | 114.8 | KCØMTI |
| SW | Lamoni | 146.730 | 146.130 | WØSHQ | |
| NW | LeMars | 147.015 | 147.615 | 110.9 | KIØEO |
| SW | Logan | 145.470 | 144.870 | 97.4 | ABØVX |
| NE | Manchester | 147.300 | 147.900 | WØII | |
| SW | Manilla | 147.225 | 147.825 | 151.4 | NØJRX |
| SE | Marion | 147.210 | 147.810 | 192.8 | KCØOX |
| C | Marshalltown | 146.880 | 146.280 | 141.3 | KØMIW |
| C | Marshalltown | 147.135 | 147.735 | 141.3 | KØMIW |
| NE | Mason City | 146.760 | 146.160 | 103.5 | KBØJBF |
| NE | Mason City | 147.315 | 147.915 | 103.5 | KBØJBF |
| C | Mingo | 146.670 | 146.070 | WØAIX | |
| SW | Mondamin | 145.130 | 144.530 | 136.5 | KØBVC |
| NE | Monona | 147.120 | 147.720 | 103.5 | WØSFK |
| NE | Monticello | 147.180 | 147.780 | 192.8 | NØXUS |
| SE | Moravia | 146.925 | 146.325 | 146.2 | WØALO |
| SE | Mt Pleasant | 147.165 | 147.765 | WØMME | |
| SE | Mt Pleasant | 147.390 | 147.990 | WØMME | |
| SE | Muscatine | 145.370 | 144.770 | 100.0 | WAØAUQ |
| SE | Muscatine | 146.910 | 146.310 | KCØAQS | |
| SE | Muscatine | 147.225 | 147.825 | WAØVUS | |
| C | Newton | 147.030 | 147.630 | WØWML | |
| NE | Oelwein | 147.345 | 147.945 | KFØHA | |
| SE | Oskaloosa | 145.490 | 144.890 | 146.2 | KBØVXL |
| SE | Pella | 145.170 | 144.570 | WBØURW | |
| SW | Portsmouth | 146.745 | 146.145 | 136.5 | KØBVC |
| NE | Preston | 146.985 | 146.385 | KCØEII | |
| SW | Red Oak | 146.655 | 146.055 | 146.2 | NØNHB |
| NW | Rockwell City | 145.490 | 144.890 | KAØLZT | |
| NW | Sac City | 146.925 | 146.325 | WDØCLO | |
| C | Saylor TWP | 145.390 | 144.790 | 114.8 | KFØQI |
| C | Saylor TWP | 146.895 | 146.295 | 114.8 | KBØNFF |
| C | Sheldahl | 147.075 | 147.675 | 114.8 | NØQFK |
| NW | Sheldon | 145.310 | 144.710 | WØVHQ | |
| SW | Shenandoah | 145.210 | 144.610 | KBØNUR | |
| NW | Sibley | 147.300 | 147.900 | NØVJN | |
| NW | Sioux City | 146.910 | 146.310 | KØAAR | |
| NW | Sioux City | 146.970 | 146.370 | 110.9 | KØTFT |
| NW | Sioux City | 147.060 | 147.660 | 110.9 | KØTFT |
| NW | Spencer | 146.820 | 146.220 | 110.9 | KGØCK |
| NW | Spirit Lake | 146.610 | 146.010 | WBØWOE | |
| NW | Storm Lake | 146.775 | 146.175 | 110.9 | WAØUZI |
| C | Stratford | 146.625 | 146.025 | KØKQT | |
| SW | Thurman/Tabor | 145.390 | 144.790 | 136.5 | WBØYLA |
| SE | Washington | 147.045 | 147.645 | KCØSBF | |
| NE | Waterloo | 146.820 | 146.220 | 136.5 | WØALO |
| NW | Webb | 147.360 | 147.960 | 110.9 | KGØCK |
| C | Webster City | 146.910 | 146.310 | NØPSF | |
| C | Webster City | 147.015 | 147.615 | KØKWO | |
| NW | West Bend | 145.170 | 144.570 | 110.9 | NØDOB |
| SE | Winfield | 145.290 | 144.690 | 100.0 | WBØVHB |
| SW | Winterset | 147.270 | 147.870 | 114.8 | WAØO |
440 MHz Voice Repeaters
| Sector | QTH | Output MHz | Input MHz | PL Hz | Callsign |
|---|---|---|---|---|---|
| SW | Afton | 442.400 | 447.400 | 151.4 | KAØWJA |
| NW | Algona | 444.825 | 449.825 | 110.9 | KCØMWG |
| NW | Alta | 444.750 | 449.750 | 110.9 | WBØFNA |
| C | Ames | 443.375 | 448.375 | 156.7 | WØISU |
| SW | Anita | 444.550 | 449.550 | NØORU | |
| C | Baxter | 444.225 | 449.225 | 151.4 | KCØNFA |
| NE | Belmond | 444.200 | 449.200 | 103.5 | KAØHIB |
| NE | Belmond | 444.950 | 449.950 | WØILY | |
| SW | Blockton | 443.300 | 448.300 | KAØZAD | |
| C | Boone | 443.900 | 448.900 | KBØTLM | |
| NW | Brunsville | 444.225 | 449.225 | 110.9 | KDØXD |
| SE | Burlington | 444.700 | 449.700 | 100.0 | WA6GUF |
| NE | Cedar Falls | 444.650 | 449.650 | 136.5 | NØCF |
| SE | Cedar Rapids | 444.075 | 449.075 | N3AVA | |
| SE | Chelsea | 442.125 | 447.125 | 151.4 | WDØGAT |
| NW | Cherokee | 444.400 | 449.400 | 110.9 | NØDFF |
| SE | Coralville | 444.750 | 449.750 | KØGH | |
| SW | Council Bluffs | 442.525 | 447.525 | 100.0 | WBØGXD |
| SE | Davenport | 444.425 | 449.425 | WBØVQP | |
| SE | Davenport | 444.475 | 449.475 | 186.2 | WBØBBM |
| SW | Denison | 444.000 | 449.000 | KCØLGI | |
| C | Des Moines | 432.350 | 432.350 | KØHTF/B | |
| C | Des Moines | 443.175 | 448.175 | 151.4 | KCØAHQ |
| C | Des Moines | 443.500 | 448.500 | 151.4 | WØKWM |
| C | Des Moines | 444.575 | 449.575 | 151.4 | WØKWM |
| C | Des Moines | 444.625 | 449.625 | 151.4 | WAØQBP |
| NE | Dubuque | 444.225 | 449.225 | 114.8 | WBØLOB |
| SW | Elk Horn | 444.900 | 449.900 | 151.4 | WAØC |
| NE | Frankville | 444.100 | 449.100 | 103.5 | KØRTF |
| NW | Gillette Grove | 444.700 | 449.700 | 110.9 | KGØCK |
| C | Gilman | 444.150 | 449.150 | 151.4 | KBØJQO |
| SW | Glenwood | 444.325 | 449.325 | NØWKF | |
| SW | Greenfield | 444.700 | 449.700 | 114.8 | NØBKB |
| C | Grimes | 443.400 | 448.400 | 151.4 | NØINX |
| C | Grimes | 444.725 | 449.725 | 151.4 | NØINX |
| SE | Homestead | 442.425 | 447.425 | 151.4 | WCØC |
| C | Indianola | 443.625 | 448.625 | 114.8 | KCØOWN |
| C | Johnston/Camp D | 442.800 | 447.800 | 151.4 | KCØMTI |
| C | Kelley | 444.425 | 449.425 | 151.4 | KCØMTI |
| C | Laurel | 444.800 | 449.800 | 151.4 | WCØC |
| NW | LeMars | 444.500 | 449.500 | 110.9 | KCØAXE |
| NW | LeMars | 444.675 | 449.675 | 110.9 | KIØEO |
| SW | Logan | 444.800 | 449.800 | 97.4 | ABØVX |
| C | Madrid | 442.600 | 447.600 | 151.4 | NØSFF |
| SE | Marion | 444.375 | 449.375 | 192.8 | KCØOX |
| C | Marshalltown | 443.325 | 448.325 | 110.9 | NØMXK |
| SW | Minden | 442.075 | 447.075 | NØZHX | |
| SW | Mineola | 442.025 | 447.025 | NØWKF | |
| SW | Mo Valley | 444.075 | 449.075 | NØZHX | |
| SW | Mondamin | 444.925 | 449.925 | 136.5 | KØBVC |
| SE | Moravia | 444.475 | 449.475 | 146.2 | WØALO |
| SE | Morse | 443.200 | 448.200 | 151.4 | WCØC |
| SE | Mt Pleasant | 444.950 | 449.950 | WØMME | |
| SE | Muscatine | 443.250 | 448.250 | KØIIR | |
| SE | Muscatine | 444.275 | 449.275 | WAØVUS | |
| C | Newton | 442.300 | 447.300 | 151.4 | KCØNFA |
| NE | Oelwein | 443.950 | 448.950 | KFØHA | |
| SW | Red Oak | 444.025 | 449.025 | KCØECI | |
| SW | Scranton | 444.300 | 449.300 | 151.4 | NØNAF |
| C | Sheldahl | 442.200 | 447.200 | NØQFK | |
| SW | Shenandoah | 444.825 | 449.825 | 91.5 | KBØNUR |
| NW | Sioux City | 443.575 | 448.575 | 110.9 | KSØF |
| NW | Sioux City | 444.475 | 449.475 | 110.9 | KCØDXD |
| NW | Sioux City | 444.725 | 449.725 | 110.9 | KØNH |
| NW | Spencer | 444.975 | 449.975 | 110.9 | WAØDOY |
| SW | Thurman/Tabor | 444.500 | 449.500 | 136.5 | WBØYLA |
| SE | Van Horne | 444.400 | 449.400 | 136.5 | WØRTM |
| C | Van Meter | 443.100 | 448.100 | 151.4 | NØXD |
| NE | Waterloo | 443.750 | 448.750 | 136.5 | WØALO |
| NE | Waterloo | 444.550 | 449.550 | 103.5 | KBØVGG |
| NE | Waterloo | 444.900 | 449.900 | 136.5 | WØALO |
| NE | Waterloo | 444.925 | 449.925 | 136.5 | WØALO |
| NW | West Bend | 444.775 | 449.775 | 110.9 | NØQQS |
| C | Williams | 444.500 | 449.500 | 151.4 | KBØJBF |
| SE | Winfield | 444.350 | 449.350 | WBØVHB | |
| SW | Woodbine | 444.350 | 449.350 | 136.5 | KØBVC |
Last updated May 24, 2007 by KØCF