|
| Emergency Nets |
State of Iowa Nets
| Day | Time CST/CDT | Net Name | Frequency KHz |
|---|---|---|---|
| First Mondays | 5:45 PM to 6:30 PM | Iowa State RACES Net | 3990.5 |
| Sunday | 5:30 PM | Iowa State ARES Net | 3970.0 |
County ARES Nets
| Day | Time CST/CDT | Net Name | Output MHz | Input MHz | PL Hz |
|---|---|---|---|---|---|
| Sunday | 7:00 PM | Linn County ARES Net | 146.745 | 146.145 | |
| Sunday | 7:30 PM | Johnson County Sunday Evening Net | 146.850 | 146.250 | |
| Sunday | 8:00 PM | Jones County ARES Net | 145.390 | 144.790 | |
| Sunday | 8:30 PM | Delaware County ARES Net | 147.300 | 147.900 | |
| Sunday | 8:30 PM | Muscatine Area Net | 146.910 | 146.310 | |
| Monday | 6:30 PM | Benton County ARES Net | 145.230 | 144.630 | 141.3 |
| Monday | 7:00 PM | Washington Area Net | 147.045 | 147.645 | |
| Wednesday | 9:30 PM | Hawkeye Radio Communications Net | 146.490 | Simplex |
Last updated June 14, 2006 by KØCF